Overseas participants are advised to register before 15 February 2025 for smooth visa process.
Registration Fees in Indian Rupees - INR | ||||
---|---|---|---|---|
Early bird (upto 15 Feb 2025 ) | Regular (16 Feb - 14 March 2025) | On-site # | ||
Full conference (ICAR+IDF ISO Analytical Week *) | ₹ 75,000 | ₹ 85,000 | ₹ 95,000 | |
IDF ISO Analytical Week * | ₹ 22,000 | ₹ 24,000 | ₹ 26,000 | |
ICAR Annual Conference | ₹ 60,000 | ₹ 65,000 | ₹ 70,000 | |
One day | ₹ 15,000 | ₹ 18,000 | ₹ 20,000 | |
Student **(for ICAR Event Only) | ₹ 12,000 | ₹ 15,000 | ₹ 18,000 |
Add-ons Fees in Indian Rupees - INR | ||||
---|---|---|---|---|
Accompanying person | ₹ 20,000 | |||
Gala Dinner | ₹ 8,000 | |||
Technical Tours | Will be announced soon |
Registration Fees in EURO - EUR (Approx.) | ||||
---|---|---|---|---|
Early bird (upto 15 Feb 2025 ) | Regular (16 Feb - 14 March 2025) | On-site # | ||
Full conference (ICAR+IDF ISO Analytical Week *) | € 845 | € 957 | € 1,070 | |
IDF ISO Analytical Week * | € 248 | € 270 | € 293 | |
ICAR Annual Conference | € 676 | € 732 | € 788 | |
One day | € 169 | € 203 | € 225 | |
Student **(for ICAR Event Only) | € 135 | € 169 | € 203 |
Add-ons Fees in EURO - EUR (Approx.) | ||||
---|---|---|---|---|
Accompanying person | € 225 | |||
Gala Dinner | € 90 | |||
Technical Tours | Will be announced soon |
* Entry to IDF/ISO business meetings will be reserved to the members or allowed observers. A permission from IDF/ISO will be required for observers.
# On-site registration will be on prior intimation on mail registrations@icaridfiso2025.com. Registration Desk will be available at the venue starting from 29 March 2025 09:00 hours (IST) till 2 April 2025, 09:00 hours (IST). Payment through online methods will be available at the Registration Desk. No cash payment will be accepted.
** Registration for students shall be subject to confirmation of their credentials.
REMARKS